model numarası.: DM-090
Marka: HARABE
The file is encrypted. Please fill in the following information to continue accessing it
K=0,01 iletkenlik elektrot sensörümüz, Hindistan'ın enerji santrallerine, ilaç üreticilerine ve endüstriyel su arıtma operatörlerine ultra düşük iletkenlik ölçümü için güvenilir bir araç sağlar. Hindistan genelinde pek çok tesis, doğruluğunu 1 μS/cm'nin altında kaybeden sensörlerle mücadele ediyor; bu, eser miktarda iyon kirliliğinin bile korozyona veya parti reddine neden olabileceği kazan yoğuşma izleme ve arıtılmış su sistemleri için kritik bir sorundur. Bu endüstriyel su kalitesi elektrotu, 316L paslanmaz çelik ıslak parçalar ve doğrudan mevcut endüstriyel borulara uyan standart 3/4" NPT diş ile 0,01–20 μS/cm'de ±%1 doğruluk sağlar. Zhaoyuan Daming Instrument'ın Dış Ticaret Direktörü olarak, yüksek sıcaklık ve yüksek nem koşullarında kalibrasyonu sağlayan çevrimiçi bir iletkenlik probuna ihtiyaç duyan tesis yöneticileriyle çalıştım. İletkenliğin yanı sıra pH ölçümü için, Endüstriyel pH Vericimiz aynı endüstriyel ölçümleri gerçekleştirir. su uygulamaları.
Ürün Parametre Tablosu| Parameter | Specification | India Localization Note |
|---|---|---|
| Cell Constant | K=0.01 cm⁻¹ | Optimized for ultra-pure water, boiler condensate, and RO permeate — the core measurement need in India's power and pharma sectors |
| Measuring Range | 0.01 – 20 μS/cm | Covers trace-level conductivity required for high-pressure boiler water and pharmaceutical purified water systems |
| Accuracy | ±1% FS | Supports compliance documentation for pharma water systems and power plant water chemistry control |
| Response Time | < 10 seconds | Enables real-time monitoring of condensate and RO permeate in continuous industrial processes |
| Electrode Material | Titanium / 316L Stainless Steel | 316L resists corrosion from India's variable feedwater quality and humid operating environments |
| Wetted Materials | PPS, Titanium / 316L (optional) | No ion leaching into high-purity water; suitable for long-term immersion in tanks and flow cells |
| Temperature Sensor | Pt1000 integrated (Pt100 / NTC10K customizable) | Automatic temperature compensation for India's wide ambient and process temperature swings |
| Installation | 3/4" NPT thread (G1" optional) | 3/4" NPT is the standard industrial pipe thread used across Indian power plants, refineries, and process industries |
| Electrical Connection | Hirschmann DIN 43650-A, IP65 | Plug-and-play connector compatible with most transmitters installed in Indian industrial facilities |
| Protection Rating | IP65 | Dust and splash-water protection for boiler houses, chemical plants, and outdoor RO skids |
| Operating Temperature | 0 – 80°C (standard) | Covers typical process temperatures in Indian power, pharma, and chemical water systems |
| India Application Scenario | B2B Buyer Type | Local Pain Point | Our Product Advantage (Quantitative) |
|---|---|---|---|
| Power Plant Boiler & Condensate Water | Thermal power plants, power EPC contractors, water chemistry managers | Condensate conductivity near 0.1 μS/cm; inaccurate readings lead to boiler tube corrosion and forced outages | K=0.01 constant measures reliably down to 0.01 μS/cm; Pt1000 ATC maintains ±1% accuracy across temperature fluctuations |
| Pharmaceutical Purified Water | Pharma manufacturers, API producers, water system auditors | Purified water loops require continuous trace-level monitoring; sensor drift risks non-compliance during audits | ±1% FS accuracy with <10s response; 316L wetted parts with no ion leaching into the water loop |
| Industrial RO & Demineralization | Water treatment EPCs, DM plant operators, boiler water treatment contractors | India's hard feedwater stresses RO systems; post-RO conductivity must be monitored continuously to protect downstream equipment | Coaxial dual-electrode design minimizes polarization at ultra-low conductivity; 24/7 continuous monitoring capability |
| Chemical & Petrochemical Process Water | Chemical plants, refineries, process water treatment teams | Corrosive environments and variable water quality demand durable, low-maintenance sensors | 316L and titanium electrode options resist corrosion; IP65 housing protects against chemical plant dust and moisture |
| Electronics & Semiconductor Process Water | Electronics manufacturers, PCB factories, EPC system integrators | Trace ion contamination causes product defects; sensors must hold calibration in clean but demanding environments | K=0.01 optimized for 0.01–20 μS/cm; <10s response catches real-time conductivity excursions before product impact |
S1: Bu elektrot hangi iletkenlik aralığı için tasarlandı? Bu K=0,01 iletkenlik elektrot sensörü, kazan yoğuşması, RO süzüntüsü, farmasötik olarak arıtılmış su ve demineralize su dahil olmak üzere 0,01 ila 20 μS/cm arasındaki ultra düşük iletkenlik ölçümü için tasarlanmıştır. Yüksek iletkenliğe sahip atık su, ham su veya deniz suyu uygulamaları için tasarlanmamıştır.
S2: 3/4" NPT dişi mevcut borularımıza uyacak mı? 3/4" NPT, Hindistan enerji santrallerinde, kimya tesislerinde ve proses endüstrilerinde yaygın olarak kullanılan standart bir endüstriyel boru dişidir. Elektrot doğrudan dişli bir porta, T parçasına veya akış hücresine monte edilebilir. Eğer borularınız bu standardı kullanıyorsa, G1" diş de bir seçenek olarak mevcuttur.
S3: Bu elektrot mevcut vericimizle uyumlu mu? Elektrot, çoğu standart endüstriyel iletkenlik vericisiyle uyumlu, IP65 korumalı bir Hirschmann DIN 43650-A konektörü kullanır. Entegre Pt1000 otomatik sıcaklık telafisi sağlar. Lütfen sipariş vermeden önce vericinizin K=0,01 hücre sabitini ve Pt1000 sıcaklık girişini desteklediğini doğrulayın.
Harekete Geçirici Mesaj: Ürün seçimi desteği, ayrıntılı veri sayfaları ve mevcut enstrümantasyonunuza yönelik uyumluluk değerlendirmesi için mühendislik ekibimizle iletişime geçin. Zhaoyuan Daming Instrument'ın Dış Ticaret Direktörü olarak, başvuru gereksinimlerinizi incelemek için sizi doğrudan teknik ekibimizle bağlantıya geçirebilirim.



Sıcak Ürünler
SEND INQUIRY